<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interwoven Web</title>
	<atom:link href="http://blog.interwovenweb.com/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.interwovenweb.com</link>
	<description>Affordable Web hosting and design for the digital world</description>
	<lastBuildDate>Thu, 26 Oct 2006 16:13:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The World is Watching</title>
		<link>http://blog.interwovenweb.com/?p=7</link>
		<comments>http://blog.interwovenweb.com/?p=7#comments</comments>
		<pubDate>Thu, 26 Oct 2006 15:33:22 +0000</pubDate>
		<dc:creator>Interwoven Web</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.interwovenweb.com/?p=7</guid>
		<description><![CDATA[According to Internet World Stats, over 1 trillion people around the world are using the Internet. In North America just under 70% of the population uses the internet, in Oceania/Australia 54% log on and in Europe it&#8217;s about 38%. The smallest penetration is in Africa where 3.6% of the people use the technology. Remember that [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a target="_blank" href="http://www.internetworldstats.com/stats.htm">Internet World Stats</a>, over 1 trillion people around the world  are using the Internet.  In North America just under 70% of the population uses  the internet, in Oceania/Australia 54% log on and in Europe it&#8217;s about 38%.  The  smallest penetration is in Africa where 3.6% of the people use the technology.</p>
<p>Remember that at any time, someone from anywhere in the world  may be looking at your company&#8217;s website, or even your personal one!  What will that person&#8217;s experience  be?  Let us help&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interwovenweb.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Picture is Worth More Than a Thousand Words</title>
		<link>http://blog.interwovenweb.com/?p=4</link>
		<comments>http://blog.interwovenweb.com/?p=4#comments</comments>
		<pubDate>Thu, 20 Jul 2006 05:29:30 +0000</pubDate>
		<dc:creator>Interwoven Web</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.interwovenweb.com/?p=4</guid>
		<description><![CDATA[While a creative brief may, in 500 words, provide a critical outline for the character and position of a brand, supplementing this statement with visuals creates a much deeper and comprehensive depiction. You may know it&#8217;s critical to identify your brand, for example an authenticity of spirit or a soaring self-confidence and pride but what [...]]]></description>
			<content:encoded><![CDATA[<p>While a creative brief may, in 500 words, provide a critical outline for the  character and position of a brand, supplementing this statement with visuals  creates a much deeper and comprehensive depiction. You may know it&#8217;s critical  to identify your brand, for example an authenticity of spirit or  a soaring self-confidence and pride but what exactly does that look  like? What are the attitudes, energies, characters, and textures that truly  create a unique expression? The visual articulation of a positioning or strategy  helps to drive marketplace differentiation. Further, a visual expression  provides a template for the execution of brand strategy in advertising, print,  packaging, merchandising, Web site, etc. The end result is a cohesive expression  of a brand across multiple consumer touch points.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interwovenweb.com/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Language is the Language of Branding</title>
		<link>http://blog.interwovenweb.com/?p=3</link>
		<comments>http://blog.interwovenweb.com/?p=3#comments</comments>
		<pubDate>Thu, 20 Jul 2006 05:26:59 +0000</pubDate>
		<dc:creator>Interwoven Web</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.interwovenweb.com/?p=3</guid>
		<description><![CDATA[All communication uses language, but not all language uses words. It is estimated that 80% of human thought is non-verbal; people think conceptually, largely by way of image and metaphor. Vivid, emotive, and perceptual visual language is the lexicon of thought. To this end, visual language is the voice of branding. If you think about [...]]]></description>
			<content:encoded><![CDATA[<p>All communication uses language, but not all language uses words. It is  estimated that 80% of human thought is non-verbal; people think conceptually,  largely by way of image and metaphor. Vivid, emotive, and perceptual visual  language is the lexicon of thought. To this end, visual language is the voice of  branding. If you think about a brand&#8217;s visual language as a switch, once  flipped it releases cumulative associations imprinted in consumer&#8217;s minds via  advertising, packaging, experience with the product, etc. For example, Coca-Cola  is much more than a refreshing, bubbly brown liquid. It is a contoured bottle,  polar bears, a certain color red, Santa Claus, a graphic wave. These images  trigger even deeper emotional connections with consumers: traditional Americana,  connecting with family and friends, freedom. Visual language is a compelling and  complex tool in the branding process. It is a critical bridge between functional  product and deeper emotional relevance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.interwovenweb.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
